| Solar Module Weekly Spot Price | ||||||
| Item | High | Low | Average | AvgChg | AvgChg % | |
| Silicon Module Price Per Watt | 1.60 | 1.30 | 1.420 | |||
| ThinFilm Module Price Per Watt | 1.25 | 0.95 | 1.060 | |||
| Unit: US$ | Last Update: 2011-05-11 | |||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
"Solar Energy is a clean and free natural resource, available to the mankind. The effective use of this un-tapped energy resource has huge potential to develop every corner of the globe, and establish a peaceful, safe and pleasant world for our future generations. It is our responsibility to start this onerous but honorable task"
| Solar Module Weekly Spot Price | ||||||
| Item | High | Low | Average | AvgChg | AvgChg % | |
| Silicon Module Price Per Watt | 1.60 | 1.30 | 1.420 | |||
| ThinFilm Module Price Per Watt | 1.25 | 0.95 | 1.060 | |||
| Unit: US$ | Last Update: 2011-05-11 | |||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment