Price trends January 2011
Module type, origin | € / Wp | Trend since 2010-12 | Trend since 2011-01 | ||
---|---|---|---|---|---|
Crystalline Germany | 1.71 | - 2.3 % | - | ||
Crystalline China | 1.47 | - 5.2 % | - | ||
Crystalline Japan | 1.63 | - 4.7 % | - | ||
Thin film CdS/CdTe | 1.25 | - 9.4 % | - | ||
Thin film a-Si | 1.08 | 0.7 % | - | ||
Thin film a-Si/µ-Si | 1,26 | - 8.0 % | - |
No comments:
Post a Comment