Solar Cell Monthly Contract Price (Jan) |
Item | High | Low | Average | AvgChg | AvgChg % |
Solar Cell Price Per Watt | 1.40 | 1.20 | 1.25 | -0.13 | -9.42% |
156mm Square Poly Cell | 5.65 | 4.40 | 4.87 | -0.51 | -9.48% |
156mm Square Mono Cell | 5.90 | 4.60 | 5.15 | -0.54 | -9.49% |
125mm Square Poly Cell | 3.65 | 2.60 | 3.10 | -0.3 | -8.82% |
125mm Square Mono Cell | 3.75 | 2.70 | 3.21 | -0.32 | -9.07% |
Unit: US$ | Last Update: 2011-01-10 |
|
Solar Panel / Solar Module Monthly Contract Price ( Jan ) |
Item | High | Low | Average | AvgChg | AvgChg% |
Silicon Module Per Watt | 1.95 | 1.60 | 1.70 | -0.1 | -5.56% |
ThinFilm Module Per Watt | 1.65 | 1.40 | 1.47 | -0.07 | -4.55% |
Unit: US$ | Last Update: 2011-01-10 |
|
Contract Prices are updated on the 6th working day of the month. |
Thanks for aware us to actual price of Solar Photovoltaic PV Panel.
ReplyDelete