Solar Panels - $1.30/W Solar Modules - Free Solar Panel Prices
Cheapest Solar Panels! Prices on Jan 2010
Solar Panel
Brand | Watt | Min.
Quantity* | US$ per
Unit | US$
per
Watt | Solar Panel
Vendor |
Kaneka | 60 | 25 | $78.00 | $1.30 | |
DuPont | 90 | 2 | $152.10 | $1.69 | |
DuPont | 95 | 2 | $160.55 | $1.69 | |
DuPont | 100 | 2 | $169.00 | $1.69 | |
DMSolar | 230 | 1 | $425.50 | $1.85 | |
DMSolar | 280 | 1 | $518.00 | $1.85 | |
REC | 230 | 40 | $457.70 | $1.99 | |
DMSolar | 120 | 2 | $240.00 | $2.00 | |
DMSolar | 130 | 10 | $260.00 | $2.00 | |
DMSolar | 140 | 20 | $280.00 | $2.00 | |
REC | 230 | 20 | $459.95 | $2.00 | |
Gloria Solar | 225 | 20 | $484.52 | $2.15 | |
Gloria Solar | 230 | 20 | $495.28 | $2.15 | |
BP Solar | 215 | 60 | $472.97 | $2.20 | The Solar BiZ |
REC | 225 | 30+ | $495.00 | $2.20 | |
Kaneka | 60 | 1 | $134.00 | $2.23 | AltE |
REC | 215 | 2 | $483.75 | $2.25 | CivicSolar |
REC | 210 | 30+ | $540.00 | $2.25 | |
REC | 215 | 30+ | $540.00 | $2.25 | |
REC | 230 | 30+ | $540.00 | $2.25 | |
BP Solar | 215 | 40 | $487.97 | $2.27 | The Solar BiZ |
REC | 215 | 30 | $494.50 | $2.30 | |
REC | 220 | 2 | $508.75 | $2.31 | CivicSolar |
REC | 225 | 2 | $520.31 | $2.31 | CivicSolar |
Schuco | 180 | 8 | $419.76 | $2.33 | |
REC | 230 | 10 | $536.13 | $2.33 | |
BP Solar | 215 | 30 | $499.97 | $2.33 | The Solar BiZ |
BP Solar | 225 | 60 | $525.97 | $2.34 | The Solar BiZ |
REC | 230 | 1 | $540.96 | $2.35 | |
REC | 235 | 2 | $552.25 | $2.35 | CivicSolar |
Kyocera | 225 | 20 | $528.75 | $2.35 | |
Kyocera | 230 | 20 | $540.50 | $2.35 | |
Solar World | 245 | 30 | $580.63 | $2.37 | |
REC | 230 | 2 | $546.25 | $2.38 | CivicSolar |
Evergreen | 210 | 25 | $499.00 | $2.38 | |
REC | 230 | 4 | $549.00 | $2.39 | |
REC | 235 | 1 | $564.00 | $2.40 | CivicSolar |
Schott Solar | 225 | 15 or 30 | $540.00 | $2.40 | |
Samsung | 241 | 20 | $582.00 | $2.41 | |
BP Solar | 175 | 60 | $423.97 | $2.42 | The Solar BiZ |
Kyocera | 210 | 20 | $509.95 | $2.43 | ECO Distributing |
Kyocera | 210 | 1 | $511.00 | $2.43 | ECO Distributing |
Solon | 230 | 25 | $559.00 | $2.43 | |
REC | 215 | 1 | $525.00 | $2.44 | |
Kyocera | 205 | 20 | $502.50 | $2.45 | ECO Distributing |
Kyocera | 205 | 1 | $507.00 | $2.47 | ECO Distributing |
Evergreen | 190 | 95 | $469.00 | $2.47 | |
Evergreen | 200 | 90 | $494.00 | $2.47 | |
Evergreen | 205 | 1 | $510.45 | $2.49 | |
REC | 230 | 1 | $572.70 | $2.49 | |
Samsung | 241 | 20 | $599.00 | $2.49 | |
Solar World | 245 | 20 | $613.00 | $2.50 | |
Kyocera | 215 | 20 | $545.00 | $2.53 | ECO Distributing |
Sharp | 224 | 2 | $571.20 | $2.55 | |
Evergreen | 215 | 28 | $550.05 | $2.56 | AltE |
Evergreen | 210 | 1 | $546.00 | $2.60 | AltE |
Evergreen | 215 | 1 | $559.00 | $2.60 | AltE |
Sharp | 235 | 2 | $610.00 | $2.60 | |
Lumos | 285 | 18 | $740.00 | $2.60 | |
Sharp | 235 | 34 | $611.00 | $2.60 | |
Solon | 225 | 1 | $608.21 | $2.70 | |
Lumos | 250 | 8 | $680.00 | $2.72 | |
Sharp | 230 | 2 | $630.00 | $2.74 | |
Solon | 230 | 1 | $633.04 | $2.75 | |
Sharp | 224 | 34 | $618.24 | $2.76 | |
Solar World | 245 | 1 | $685.00 | $2.80 | |
Sharp | 175 | 2 | $490.00 | $2.80 | |
Sharp | 224 | 1 | $632.00 | $2.82 | |
Sharp | 230 | 34 | $648.59 | $2.82 | |
Sharp | 235 | 34 | $662.71 | $2.82 | |
Sharp | 224 | 14 | $635.00 | $2.83 | |
Sharp | 230 | 1 | $662.00 | $2.88 | |
Sharp | 235 | 1 | $702.58 | $2.99 | |
Sharp | 224 | 1 | $697.95 | $3.12 | |
Sharp | 170 | 1 | $556.75 | $3.28 | |
* Minimum Quantity of solar panels to purchase at this price |
(This table is for information purposes only, solar panel prices and specifications can change at any time, please check with the retailer. EcoBusinessLinks does not carry any liability for purchases done based on the table above. Please note: the table just gives some examples and does not cover 100% of the solar panel market.)
Retailers who would like to have their solar panels featured must sign up first for a logo listing, this includes a logo listing in the Clean Energy Retail Category if available, plus tracking of prices for up to 5 solar panels. Prices must be equal to or lower than $4.00 per Watt to be listed in the survey, no limits on solar panel size but must be of a known or qualitatively accepted brand and be in stock, please contact in case of doubt or if you have any questions. Accepted solar panel brands: BP Solar, Carmanah, CD Technology, Conergy, DMSolar, DuPont, EPVSolar, Evergreen, Global Solar, Gloria Solar, Kaneka, Kyocera, Lumos, Mitsubishi, Photowatt, REC, Scheuten, Schott Solar, Sharp, Schüco, Solarworld (includes previously Shell Solar brand), Sunpower, Uni-Solar, XC3 International. Please inquire about other brands. |
|
|
No comments:
Post a Comment